E NGINES BY PART NUMBER prepared by JON
11 :06:30am  15 May 2008  -  PAGE # 1
PART# DESCRIPTION QOH LIST
-------------------- -------------------- ------ -------
10048971 5.7L-ENG 1596.58
10054502 ENGINE 3 1786
10067353 ENGLM1LS9 8 1631.04
10132791 5.7L ENG 0 1686.17
10159543 ENGINE AS 1 1189.88
10185047 CYL/CASE 1 1488.47
10185085 ENG 8.2HO 3999.05
12339193 ENG454REM 2 2596.48
12339198 366ENGREM 2 2868.2
12351901 ENGLR8REM 2 1623.5
12351904 ENGLR8REM 1 1623.5
12351905 ENGLR8REM 1 1623.5
12351906 ENGLR8REM 1 1523.03
12351907 ENGLR8REM 2 1368.41
12351909 ENGL68REM 1 1358.39
12351911 ENGL68REM 2 1358.39
12351912 ENGL68REM 3 1358.39
12351914 ENGLN8REM 2 1623.5
12351915 ENGLN8REM 0 1623.5
12351916 ENGLN8REM 2 1782.98
12351917 ENGLN8REM 1 1368.41
12351918 ENGLN8REM 0 1368.41
12351920 ENGL68REM 2 1592.64
12351921 ENGL68REM 1 1592.64
12351923 ENGL38REM 1 1627.2
12351924 ENGLR8REM 2 1623.5
12353125 ENGL19REM 2 2642.93
12355345 ENGINE 2102.49
12356564 ENGLT8REM 1 1848.4
12360020 ENGLN3REM 1 1879.63
12360467 ENG-LD9GW 1 1732.8
12361241 ENGLB4REM 3 1317.29
12361243 ENGLB4REM 1 1830.57
12361247 ENGLB4REM 1 1835.31
12361248 ENGLB4REM 1 2019.78
12361251 ENGLB4REM 1 2019.78
12362214 ENGL27REM 1 2015.07
12362215 ENGL27REM 1 2015.07
12362216 ENGL27REM 2 2015.07
12362217 ENGL27REM 1 2015.07
12362220 ENGL67REM 1 2570.1
12362221 ENGL67REM 1 2570.1
12363158 ENGCLN2GW 0 1247.16
12363159 ENGTLN2GW 2 1247.16
12363160 ENG LN2 0 1247.16
12363161 ENG LM3 2 1247.16
12363198 ENGTLN2GW 1982.41
12363199 ENGTLN2GW 1960.46
12363728 ENGLB4REM 1 2019.78
12363730 ENGL35REM 2 2019.78
PART# DESCRIPTION QOH LIST
-------------------- -------------------- ------ -------
12364613 ENGG57REM 0 1065.81
12364625 ENGG50REM 0 1037.53
12364628 ENGG50REM 0 1037.53
12364630 ENGG28REM 0 1080.35
12364637 ENGG28REM 0 1066.5
12364638 ENGG28REM 0 1069.34
12364640 ENGG28REM 0 1066.5
12364643 ENGG30REM 0 1058.74
12364644 ENGG30REM 0 1060.2
12364645 ENGG30REM 0 1080.35
12366016 ENGLB4REM 2 2019.78
12366017 ENGL35REM 0 2019.78
12369010 ENGDL65GW 0 3102.29
12369011 ENGDL57GW 0 3102.3
12369569 ENGCLD8GW 4392.91
12369570 ENGCL37GW 0 3633.63
12369571 ENGCLD8GW 0 3606.76
12371054 ENG502TRK 4737.47
12455592 ENGDL65GW 0 3102.3
12456104 ENGDL57GW 0 3119.41
12456501 ENGTLF6GW 0 2085.38
12457640 ENGDL65GW 3956.23
12457641 ENGDL65GW 0 3938.38
12457643 ENGDL57GW 0 3956.23
12457644 ENGDL57GW 0 4684.28
12457703 ENGTLR4GW 2 1945.76
12457704 ENGTLR4GW 1 1945.76
12457705 ENGTLM7GW 2 1894.05
12457706 ENGTLQ4GW 0 2752.98
12458123 ENGCLX5GW 3 1671.25
12458124 ENGCLX5GW 2 2400.26
12458126 ENGCLD8GW 0 4207.59
12462258 ENGCLD9GW 1901.52
12464992 ENGF58REM 0 1357.65
12465154 ENGLD9REM 2463.6
12465411 ENG   REM 3 1945.76
12465435 ENG   REM 2 1945.76
12465446 ENG   REM 0 1990.56
12465449 ENGCLD9GW 0 2795.88
12465498 ENG   REM 2 2443.11
12465550 ENGG49REM 0 2262.73
12480047 BLOCK 1 1749.08
12480241 ENGCL82GW 0 2204.57
12480887 ENGCL36GW 0 2095.75
12480888 ENGCL67GW 1 2781.84
12482042 ENGTLN2GW 2 2451.78
12491352 ENG   REM 2 2619.6
12491353 ENG   REM 2 2619.6
12491354 ENG   REM 1 2619.6
12491355 ENG   REM 1 2619.6
PART# DESCRIPTION QOH LIST
-------------------- -------------------- ------ -------
12491356 ENG   REM 1 2619.6
12491357 ENG   REM 4 2625.15
12491538 TRANS 1 1530.72
12491851 ENG   REM 3 2443.11
12491853 ENG   REM 0 2532.08
12491854 ENG   REM 0 2532.08
12491856 ENG   REM 3 2625.15
12491859 ENG   REM 0 2578.45
12491860 ENG   REM 1 2717.69
12491862 ENG   REM 2 3275.7
12491865 ENG   REM 2 2019.78
12491867 ENG REM 1 2019.78
12491869 ENG   REM 2 2015.07
12491872 ENG   REM 0 2019.78
12491873 ENG   REM 1 2019.78
12491885 TRANS REM 1 1451.52
12491894 TRANS REM 0 1451.52
12507648 ENGINE 3 1786
12507951 PRTL ENG 1 1504.15
12513151 ENG-5.7GW 1 1957.1
12513153 ENG 3.1GW 1 1029.51
12514337 ENG-LB4GW 1 1916.38
12514720 ENG-PRTL 1 2370.79
12518296 5.0L ENG 2 1800.25
12518298 5.0L ENG 1 1733.75
12520268 ENG L05 0 1761.48
12520270 ENGTL05GW 2 1979.78
12522927 ENG-LHOGW 1 1029.51
12522928 ENG-L82GW 0 2072.56
12523000 ENG-LT1GW 0 1794.16
12523277 ENG-2.8GW 1 1067.53
12524683 ENG-7.0GW 0 2512.87
12524896 ENG-LT1GW 0 2061.88
12525019 ENG-L35GW 0 1775.4
12525063 ENG-L35GW 2 1876.76
12525656 ENG-LH6GW 3046.51
12530282 ENGTL31GW 3 1985.85
12530283 ENGL31GWN 8 2033.92
12530284 ENGL30GWN 0 1894.05
12530366 ENG LS0GW 0 2812.85
12530454 ENGTL19GW 4010.21
12531454 ENGL19LE8 0 2288.85
12532427 ENG LR0GW 1 3508.46
12533597 ENGINE 0 1877.29
12534454 ENGTL29GW 2 3635.89
12539083 ENG L36GW 0 1942.35
12539087 ENG-L82GW 0 2072.56
12567312 ENGCL47GW 1 4357.56
12567313 ENGCL37GW 4338.8
12567314 ENGCLD8GW 4503.34
PART# DESCRIPTION QOH LIST
-------------------- -------------------- ------ -------
12568757 ENGINE 1 1208.9
12568758 ENGTL05GW 11 1894.05
12568759 ENGTLS9GW 3 2105.6
12593224 ENGINE 3737.16
12599934 ENGINE 1 4026
12600069 ENGINE 1 2966.7
12600070 ENGINE 1 2966.7
12600671 ENGINE 0 2820.79
12601063 ENGINE 2 3079.29
12607031 ENGINE 3 2992.28
12607337 ENGINE 3236.8
12608656 ENGINE 0 2964.49
14089008 PRTL-173 1 1672.08
14089009 PRTL-173 1 1396.54
14089010 PRTL-173 1 1341.76
14101311 ENG LM1 1371.69
15020887 M/TRANMW3 1780.6
15020888 M/TRANMW3 1780.6
15020891 M/TRANMW3 1780.6
15027366 M/TRANMW3 1780.6
15045050 M/TRANMW2 1 1508.48
15691900 M/TRANMG5 1 1728.94
15716057 M/TRANMW3 1859.24
15716058 M/TRANMW3 1780.6
15747131 M/TRANMW3 1 2063.53
15747132 M/TRANMW3 2 2063.53
15747135 M/TRANMW3 1 2063.53
15967988 M/TRANMG5 1 1728.94
15967989 M/TRANMG5 1 1728.94
17113459 VALVE 1 109.49
17803758 TRANSMISSION 1 1289.03
17804137 TRANS REM 1 1820.85
17804141 TRANS REM 1 1820.85
17804147 TRANS REM 0 1907.78
17804154 TRANS REM 1 1820.85
17804156 TRANS REM 2 1820.85
17804157 TRANS REM 1 1907.78
17804163 TRANS REM 1907.78
17804165 TRANS REM 1 1907.78
17804167 TRANS REM 2 1820.85
17804168 TRANS REM 1 1907.78
17804169 TRANS REM 1 1907.78
17804172 TRANS REM 1 1820.85
17804179 TRANS REM 2 1820.85
17804180 TRANS REM 1907.78
17804190 TRANS REM 1 1907.78
17804193 TRANS REM 1 1907.78
17804205 TRANS REM 0 1820.85
19125013 TRANS REM 1 1543.31
19125014 TRANS REM 1 1543.31
PART# DESCRIPTION QOH LIST
-------------------- -------------------- ------ -------
19125015 TRANS REM 1 1543.31
19125016 TRANS REM 0 1543.31
19125017 TRANS REM 1658.71
19125018 TRANS REM 2 1543.31
19125019 TRANS REM 1 1658.71
19125020 TRANS REM 1 1543.31
19125021 TRANS REM 1 1658.71
19125022 TRANS REM 1658.71
19125023 TRANS REM 1 1543.31
19125024 TRANS REM 1658.71
19125025 TRANS REM 1 1658.71
19125026 TRANS REM 2 1543.31
19125027 TRANS REM 1658.71
19125032 TRANS REM 1 1658.71
19125043 TRANS REM 1658.71
19125046 TRANS REM 1658.71
19125145 TRANS REM 1 1632.29
19125187 TRANS REM 1015.86
19125188 TRANS REM 0 959.3
19125192 TRANS REM 2 1015.86
19168250 ENGINE 1 2647.1
19168316 TRANS REM 1 1907.78
19168332 TRANS REM 1 1820.85
19168337 TRANS REM 1 1820.85
19168348 TRANS REM 0 1820.85
19168349 TRANS REM 1 1820.85
19169027 ENGINE 1 3079.29
19177026 ENGINE 1 3079.29
19177028 ENGINE 1 3079.29
19177936 TRANS REM 1 1820.85
19177940 TRANS REM 1 1820.85
19177945 TRANS REM 1 1907.78
19177951 TRANS REM 1 1820.85
19177954 TRANS REM 0 1820.85
19177955 TRANS REM 0 1820.85
19177957 TRANS REM 0 1820.85
19177958 TRANS REM 0 1820.85
19177959 TRANS REM 2 1820.85
19177962 TRANS REM 1 1820.85
19177963 TRANS REM 1 1820.85
19177971 TRANS REM 0 1820.85
19177982 TRANS REM 4 1820.85
19177987 TRANS REM 0 1820.85
19177988 TRANS REM 1 1820.85
19177992 TRANS REM 0 1820.85
19178270 TRANS REM 2 1915.53
19178282 TRANS REM 0 2005.27
19178438 TRANS REM 0 1543.31
19178443 TRANS REM 1 1543.31
19178445 TRANS REM 2 1543.31
PART# DESCRIPTION QOH LIST
-------------------- -------------------- ------ -------
19178448 TRANS REM 1 1543.31
19178450 TRANS REM 2 1543.31
19178451 TRANS REM 0 1543.31
19178459 TRANS REM 1 1543.31
19178460 TRANS REM 1 1543.31
19178485 TRANS REM 1 959.3
19212196 BLOCK,ENG 0 2140.37
21992748 RETAINER 1 4.7
24200589 TRANS REM 1506.61
24200941 TRANS REM 0 1514.78
24201018 TRANS REM 0 1451.52
24201789 TRANS REM 0 1436.4
24201790 TRANS REM 0 1506.61
24201791 TRANS REM 1 1539.01
24201793 TRANS REM 0 1436.4
24201928 TRANS REM 1 1472.46
24202016 TRANS REM 889.2
24202021 TRANS REM 1 1860.1
24202027 TRANS REM 1514.78
24202028 TRANS REM 0 1514.78
24202613 TRANS REM 1 1530.72
24203406 TRANS REM 1 1472.46
24203417 TRANS REM 1101.38
24203421 TRANS REM 1101.38
24203671 TRANS REM 1 1820.85
24203897 TRANS REM 1 1451.52
24203898 TRANS REM 5 1451.52
24204065 TRANS REM 0 1820.85
24204066 TRANS REM 1 1820.85
24204173 TRANS REM 1506.61
24204180 TRANS REM 0 1105.09
24204181 TRANS REM 1514.78
24204186 TRANS REM 1488.47
24204640 TRANS REM 1 1451.52
24204773 TRANS REM 823.31
24204809 TRANS REM 1 2005.27
24205524 TRANS REM 1 1514.78
24206840 TRANS REM 1488.47
24206841 TRANS REM 1506.61
24206842 TRANS REM 1514.78
24206844 TRANS REM 1488.47
24206846 TRANS REM 1506.61
24207580 TRANS REM 1 1451.52
24207583 TRANS REM 0 1451.52
24207584 TRANS REM 1 1451.52
24207586 TRANS REM 4 1451.52
24207588 TRANS REM 1 1530.72
24207589 TRANS REM 2 1451.52
24207591 TRANS REM 3 1451.52
24207593 TRANS REM 3 1451.52
PART# DESCRIPTION QOH LIST
-------------------- -------------------- ------ -------
24207594 TRANS REM 4 1451.52
24208266 TRANS REM 1 1820.85
24208267 TRANS REM 2 1820.85
24208273 TRANS REM 1812.18
24208284 TRANS REM 0 1860.1
24208615 TRANS REM 0 889.2
24209739 TRN G REM 1 1370.97
24209746 TRN G REM 1397.74
24209749 TRN G REM 0 1397.74
24209756 TRN G REM 0 1397.74
24210250 TRANS REM 1536.04
24210675 TRANS REM 1 1451.52
24210676 TRANS REM 2 1451.52
24210677 TRANS REM 0 1451.52
24210678 TRANS REM 1 1451.52
24210681 TRANS REM 1 1530.72
24210682 TRANS REM 1178.1
24210683 TRANS REM 3 1451.52
24210684 TRANS REM 1117.25
24210801 TRANS REM 1504.15
24211260 TRANS REM 1 1820.85
24211261 TRANS REM 0 1820.85
24211265 TRANS REM 1 1820.85
24211269 TRANS REM 0 1820.85
24211270 TRANS REM 1 1907.78
24211274 TRANS REM 1 1907.78
24211350 TRANS REM 1536.04
24211352 TRANS REM 1536.04
24211478 TRANS REM 1 2005.27
24211487 TRANS REM 1 1915.53
24211598 TRANS REM 1 1436.4
24211803 TRANS REM 1101.38
24212208 TRN G REM 1 1397.74
24212609 TRANS REM 1251.54
24212610 TRANS REM 1267.35
24212611 TRANS REM 1270.62
24212613 TRANS REM 1093.19
24212616 TRANS REM 1145.53
24212619 TRANS REM 1 1061.04
24212622 TRANS REM 1 1061.04
24212623 TRANS REM 1203.4
24212624 TRANS REM 1 1451.52
24212627 TRANS REM 1323.61
24213451 TRANS REM 1691.43
24213458 TRANS REM 1 1590.03
24213462 TRANS REM 1907.78
24213611 TRANS REM 1 1141.26
24213644 TRANS REM 0 1536.04
24213669 TRANS REM 1488.47
24213686 TRANS REM 1 2005.27
PART# DESCRIPTION QOH LIST
-------------------- -------------------- ------ -------
24214260 TRANS REM 1488.47
24215673 TRANS REM 1 1820.85
24215674 TRANS REM 1 1820.85
24215677 TRANS REM 0 1691.43
24215679 TRANS REM 1 1820.85
24215682 TRANS REM 2 1775.55
24215689 TRANS REM 0 1820.85
24215875 TRANS REM 1588.19
24215876 TRANS REM 0 1514.78
24216024 TRANS REM 2005.27
24216069 TRANS REM 2 1451.52
24216071 TRANS REM 1 1451.52
24216073 TRANS REM 1 1451.52
24216074 TRANS REM 3 1451.52
24216077 TRANS REM 1 1451.52
24216078 TRANS REM 1 1451.52
24216079 TRANS REM 0 1451.52
24216080 TRANS REM 4 1451.52
24216081 TRANS REM 2 1451.52
24216082 TRANS REM 1 1451.52
24216084 TRANS REM 1 1451.52
24216085 TRANS REM 1 1451.52
24216086 TRANS REM 1 1451.52
24216087 TRANS REM 1 1451.52
24216088 TRANS REM 3 1451.52
24216089 TRANS REM 4 1451.52
24216470 TRANS REM 1536.04
24217193 TRANS REM 1 1536.04
24218813 TRANS REM 0 1775.55
24219069 TRANS REM 2 1451.52
24219076 TRANS REM 2 1451.52
24219078 TRANS REM 1 1451.52
24219080 TRANS REM 3 1451.52
24219082 TRANS REM 1 1451.52
24219260 TRANS REM 1 1337.64
24219427 TRANS REM 1 1945.09
24219708 TRN G REM 1289.17
24221287 TRANS REM 1270.62
24222039 TRANS REM 2 1769.27
24224448 TRANS REM 1875.78
24224449 TRANS 1875.78
24225949 TRANS REM 1 1451.52
24225952 TRANS REM 2 1451.52
24225960 TRANS REM 1 1451.52
24225961 TRANS REM 2 1451.52
24225963 TRANS REM 1 1451.52
24225965 TRANS REM 2 1451.52
24226889 TRANS REM 1654.43
24227617 TRANS REM 1721.66
24227618 TRANS REM 1 1812.18
PART# DESCRIPTION QOH LIST
-------------------- -------------------- ------ -------
24227619 TRANS REM 1 1721.66
24228964 TRANS REM 2005.27
24229164 TRANS REM 3 1451.52
24229175 TRANS REM 3 1451.52
24229176 TRANS REM 1 1451.52
24229240 TRANS REM 1635.82
24229248 TRANS REM 0 1607.1
24233384 TRANS REM 0 1775.55
24233389 TRANS REM 4 1775.55
24233390 TRANS REM 0 1820.85
24233882 TRANSMISS 0 1907.78
24235134 TRANS REM 1907.78
24235273 TRANS REM 1 1907.78
24235537 TRANS REM 1 1548.23
24235541 TRANS REM 1 1548.23
24502500 BLOCK,ENG 2140.37
24573746 ENG-LD2GW 2 1732.8
29537661 TRANS REM 2561.48
29537669 TRANS REM 1 2561.48
29538987 TRANS REM 1 2561.48
29541361 TRANS REM 0 2561.48
29542609 TRANS REM 1 2561.48
29542611 TRANS REM 1 2561.48
29543981 TRANS REM 2 2561.48
3636835 ENG 4.9 0 1974.87
3636837 4.5L ENG 0 1897.35
8647929 TRANS REM 906.02
8648918 TRAN 1 0
8648930 TRANS REM 0 1016.99
8649929 TRANS REM 0 906.02
8651993 TRANS REM 1 1514.78
8658928 TRANS REM 0 954.47
8658944 TRANS REM 954.47
8658945 TRANS REM 954.47
8658954 TRANS REM 954.47
8659918 TRANS REM 1049.54
8659919 TRANS REM 906.02
8659922 TRANS REM 906.02
8663909 TRNS,RB 1 0
8663911 TRANS REM 2 1016.99
8663980 TRNS,RB 2 0
8663983 TRANS REM 2 1171.6
8664949 TRANS REM 1 867.54
8669931 TRANS REM 804.27
8669941 TRANS REM 804.27
8671964 TRANS REM 1 1090.25
8671982 TRANS REM 1 1016.99
8672964 TRANS REM 798
8672969 TRANS REM 0 823.65
8672970 TRANS REM 1 0
PART# DESCRIPTION QOH LIST
-------------------- -------------------- ------ -------
8673954 TRANS REM 1 1171.6
8673959 TRANS REM 1 1171.6
8673960 TRANS REM 8 1171.6
8673971 TRANS REM 1 1259.76
8673973 TRANS REM 3 1171.6
8673975 TRANS REM 0 1259.76
8673991 TRANS REM 1 1171.6
8673995 TRANS REM 1 1171.6
8676900 TRANS REM 1514.78
8676909 TRANS REM 1514.78
8676913 TRANS REM 1 1488.47
8676928 TRANS REM 1 1588.19
8676940 TRANS REM 1354.96
8678992 TRANS REM 1 934.8
8681968 TRANS REM 849.3
8683938 TRANS REM 1 878.71
8683987 TRANS REM 1 1907.78
8683989 TRANS REM 2 1820.85
8685939 TRANS REM 0 1860.1
8686902 TRANS REM 1621.73
8686918 TRANS REM 1 1506.61
8686927 TRANS REM 1514.78
8686965 TRANS REM 1 1090.25
8688936 TRANS REM 1907.78
8688943 TRANS REM 1 1812.18
8688962 TRANS REM 2 1451.52
8688965 TRANS REM 2 1022.37
8688966 TRANS REM 1 1451.52
8688971 TRANS REM 4 1451.52
8688977 TRANS REM 1 1451.52
8688981 TRANS REM 1 1530.72
8689979 TRANS REM 1 1530.72
8690947 TRANS REM 0 1775.55
8690949 TRANS REM 1907.78
8690958 TRANS REM 1907.78
8690959 TRANS REM 1860.1
8690963 TRANS REM 1907.78
8690964 TRANS REM 1860.1
8690967 TRANS REM 1860.1
8690968 TRANS REM 1 1018
8691917 TRANS REM 2 1451.52
8691921 TRANS REM 1 1451.52
8691925 TRANS REM 1 1451.52
88890529 ENGL19LE8 3 3679.13
88890530 ENGTL19GW 1 3679.13
88890531 ENGTL29GW 2 3679.13
88890532 ENGLP4L21 1 3679.13
88890535 ENGLS0L86 2 3970.85
88890542 ENGTLQ4GW 2752.98
88893272 ENGTL35GW 1 2466.17
PART# DESCRIPTION QOH LIST
-------------------- -------------------- ------ -------
88893274 ENGTL35GW 0 2499.03
88893289 ENGTLR4GW 1 1945.76
88893298 ENGCLG8GW 0 2380.2
88894037 ENGTL18GW 1 5341.05
88894111 ENGCLG8GW 4 1631.04
88894112 ENGCLG8GW 3 1631.04
88894125 ENGDL65GW 2 6883.08
88894126 ENGDL65GW 2 6883.08
88894130 ENGDL57GW 1 6883.08
88894131 ENGDL56GW 1 5520
88894133 ENGDL57GW 2 6883.08
88894187 ENGCLN2GW 2 1553.28
88894189 ENGCLN2GW 0 1035.52
88894195 ENGCLT1GW 1 4190.04
88894196 ENGCLT1GW 3 4366.58
88894199 ENGCLD9GW 2803.51
88894203 ENGTLL8GW 4208.4
88894258 ENGTLM7GW 2671.67
88984108 ENGTLL8GW 0 4026
88984238 ENGINE 0 4026
88984243 ENGINE 1 1707.54
88984244 ENGINE 2 1707.54
88984249 ENGCLA1GW 0 2303.4
88984251 ENGCLA1GW 0 2072.56
88984274 ENGTLR4GW 1 3216.49
88984279 ENGTLQ9GW 1 3160.33
89017231 ENGTL18GW 0 5035.8
89017262 ENGCL36GW 0 2697.88
89017263 ENGTL18GW 1 5350.49
89017323 ENGINE 0 2086.8
89017324 ENGINE 2 2212.83
89017329 ENGINE 1 2249.06
89017333 ENGINE 0 2249.06
89017354 ENGINE 3489.16
89017357 ENGINE 1 3628.63
89017454 ENGINE 1 1979.78
89017618 ENGINE 1 5906.14
89017619 ENGINE 1 5906.14
89017620 ENGINE 1 5906.14
89017657 ENGINE 1 3435.7
89017659 ENGINE 0 3435.7
89017660 ENGINE 0 3435.7
89017667 ENGINE 2590
89017669 ENGINE 1819.2
89017685 ENGINE 1 4000
89017724 ENGINE 2 4174.03
89017725 ENGCLD8GW 2 4295.07
89017752 ENGCLD8GW 0
89017834 ENGINE 1 3927.3
89017861 ENGINE 3 2321.61
PART# DESCRIPTION QOH LIST
-------------------- -------------------- ------ -------
89017862 ENGINE 1 2505.42
89017887 ENGINE 1 3803.31
89017890 ENGINE 1 3114.4
89017892 ENGINE 1 3435.7
89017893 ENGINE 0 3435.7
89017894 ENGINE 1 3435.7
89018105 ENGINE 1 3127.32
89018154 ENG   REM 1 2532.08
89018177 ENG 0 3204.33
89018178 ENG 1 3554.53
89018180 ENGINE 2 3628.63
89018182 ENGINE 0 3628.63
89018194 ENGINE 2 2489.61
89037482 TRANS REM 1 1530.72
89037492 TRANS REM 4 1451.52
89037509 TRANS REM 0 1530.72
89037572 ENG   REM 1 1853.31
89037573 ENG   REM 2 1853.31
89037574 ENG   REM 0 1853.31
89037575 ENG   REM 1 1853.31
89037576 ENG   REM 3 1853.31
89038376 ENG   REM 1 2033.92
89038379 ENG   REM 1 2033.92
89038381 ENG   REM 2 2019.78
89038382 ENG   REM 2 2019.78
89038384 ENG   REM 1 2019.78
89038386 ENG   REM 3 1965.6
89038388 ENG   REM 0 2019.78
89038389 ENG   REM 2 2019.78
89059787 TRANS REM 0 1543.31
89059791 TRANS REM 2 1543.31
89059808 TRANS REM 1 1543.31
89059826 TRANS REM 1 1548.23
89059829 TRANS REM 0 1548.23
89059830 TRANS REM 1 1548.23
89059833 TRANS REM 0 1548.23
89059834 TRANS REM 1 1548.23
89059836 TRANS REM 1 1548.23
89059842 TRANS REM 2 1548.23
89059844 TRANS REM 2 1548.23
89059854 TRANS REM 1 1548.23
89059859 TRANS REM 1 1548.23
89059860 TRANS REM 2 1548.23
89059861 TRANS REM 2 1548.23
89059862 TRANS REM 2 1548.23
89059866 TRANS REM 0 1548.23
89059869 TRANS REM 2 1548.23
89059876 TRANS REM 2 1548.23
89059877 TRANS REM 2 1548.23
89059878 TRANS REM 1 1548.23
PART# DESCRIPTION QOH LIST
-------------------- -------------------- ------ -------
89059879 TRANS REM 0 1548.23
89059882 TRANS REM 1 1548.23
89059886 TRANS REM 1 1548.23
89059887 TRANS REM 2 1548.23
89059892 TRANS REM 0 1548.23
89059893 TRANS REM 2 1548.23
89059894 TRANS REM 1 1548.23
89059895 TRANS REM 0 1548.23
89059896 TRANS REM 0 1548.23
89059897 TRANS REM 2 1548.23
89059912 TRANS REM 0 1548.23
89059914 TRANS REM 1 1548.23
89059920 TRANS REM 2 1548.23
89059927 TRANS REM 1 1548.23
89059929 TRANS REM 1 1548.23
89059932 TRANS REM 1 1548.23
89059933 TRANS REM 0 1548.23
89059941 TRANS REM 0 1548.23
89060383 ENGINE 2631.65
89060385 ENGINE 2678.81
89060389 ENG   REM 1 2644.58
89060411 ENGINE 0 3900
89060556 ENGINE 1 2750.31
91176055 ENGINE 1409.23
91177324 ENGINE 1409.23
91177652 ENGINE 1 1440.5
97720728 ENGLB7REM 6982.5
97728602 ENGLB7REM 6982.5
97728939 ENGLB7REM 0 6982.5
97779285 ENGINE 6051.2
97779341 ENG   REM 1 6051.2
97779347 ENG   REM 1 6051.2
97779451 ENGLB7REM 2 6982.5
633 records listed.